Home > Power Product > Diesel Generator

CUMMINS
Stock tersedia

View PDF Download Brochure Ask this Product



Generator
Model
Prime Power Engine Model Alternator Model OPEN OPEN SILENT SILENT
KVA KW CUMMINS STAMFORD Weight
(Kg)
OPEN
Dimension(m3)
OPEN
Weight
(Kg)
SILENT
Dimension(m3)
SILENT
Yamakoyo 30 27 22 4B3.9-G2 PI144F 560 1.65 x 0.7 x 1.35 1250 2.8 x 1.0 x1.5
Yamakoyo 40 40 32 4BT3.9-G2 PI144J 660 1.7 x 0.75 x 1.35 1420 2.8 x 1.0 x1.5
Yamakoyo 56 56 45 4BTA3.9-G2 UCI224E 720 1.75 x 0.75 x 1.35 1500 2.8 x 1.0 x1.5
Yamakoyo 100 100 80 6BT5.9-G2 UCI274C 820 2.1 x 0.80 x 1.45 2000 3.4 x 1.12 x1.75
Yamakoyo 125 125 100 6BTA5.9-G2 UCI274E 900 2.2 x 0.80 x 1.45 2200 3.4 x 1.12 x1.75
Yamakoyo 135 135 108 6BTAA5.9-G2 UCI274E 1,000 2.25 x 0.85 x 1.45 2400 3.4 x 1.12 x1.75
Yamakoyo 180 180 144 6CTA8.3-G2 UCI274G 1,400 2.4 x 0.88 x 1.5 3000 3.6 x 1.12 x1.85
Yamakoyo 200 200 160 6CTAA8.3-G2 UCI274H 1,450 2.5 x 1.0 x 1.60 3200 3.6 x 1.12 x1.85
Yamakoyo 250 250 200 6LTAA8.9-G2 UCI274K 1,600 2.55 x 1.0 x 1.67 3500 3.7 x 1.12 x 1.9
Yamakoyo 250 250 200 NT855GA UCI274K 2,800 2.95 x 1.1 x 1.75 4000 4.1 x 1.4 x2.0
Yamakoyo 250 250 200 MTA11-G2A UCI274K 2,600 2.8 x 1.1 x 1.65 3900 3.9 x 1.4 x1.9
Yamakoyo 275 275 220 NTA855-G1A HC1444D 2,900 2.95 x 1.1 x 1.75 4100 4.1 x 1.4 x2.0
Yamakoyo 313 313 250 NTA855-G1B HCI444ES 3,100 3.1 x 1.1 x 1.75 4300 4.2 x 1.4 x2.0
Yamakoyo 313 313 250 MTAA11-G3 HCI444ES 3,000 3.0 x 1.25 x 1.75 4200 4.1 x 1.4 x2.0
Yamakoyo 340 340 275 NTA855-G2A HCI444E 3,300 3.0 x 1.1 x 1.75 4400 4.1 x 1.4 x2.0
Yamakoyo 350 350 280 NTA855-G4 HCI444E 3,300 3.0 x 1.1 x 1.75 4400 4.1 x 1.4 x2.0
Yamakoyo 375 375 282 NTAA855-G7 HCI444FS 3,300 3.1 x 1.25 x 1.8 4500 4.2 x 1.4 x2.0
Yamakoyo 375 375 282 KTA19-G2 HCI444FS 3,700 3.1 x 1.3 x 2.1 5000 4.6 x 1.6 x 2.25
Yamakoyo 450 450 360 KTA19-G3 HCI544C 3,850 3.15 x 1.3 x 2.1 5500 4.7 x 1.6 x 2.25
Yamakoyo 500 500 400 KTA19-G3A HCI544D 4,000 3.25 x 1.3 x 2.1 5800 4.8 x 1.6 x 2.25
Yamakoyo 575 575 460 KTAA19-G6 HCI544E 4,300 3.5 x 1.55 x 2.2 6300 5.2 x 1.9 x 2.25
Yamakoyo 625 625 500 KTA38-G HCI544F-S 7,200 4.1 x 1.7 x 2.5 9500 5.9 x 2 x 2.5
Yamakoyo 650 650 520 QSK19-G3 HCI544F 4,600 3.8 x 1.7 x 2.2 6800 5.4 x 1.9 x 2.25
Yamakoyo 750 750 600 KTA38-G2 LVI634B 7,600 4.2 x 1.7 x 2.4 10050 5.9 x 2 x 2.5
Yamakoyo 800 800 640 KTA38-G2B LVI634C 7,600 4.2 x 1.7 x 2.4 10050 5.9 x 2 x 2.5
Yamakoyo 910 910 728 KTA38-G2A LVI634D 8,200 4.3 x 1.7 x 2.4 11500 20ft
Yamakoyo 1000 1000 800 KTA38-G5 LVI634E 8,900 4.35 x 2.1 x 2.4 15000 40ft
Yamakoyo 1250 1250 1000 KTA50-G3 LVI634G 9,100 4.8 x 2.1 x 2.4 15000 40ft
Yamakoyo 1250Q 1250 1000 QSK38-G5 LVI634G 9,200 4.9 x 2.15 x 2.4 15000 40ft
Yamakoyo 1350 1350 1080 KTA50-G8 PI734B 10,050 4.9 x 2.2 x 2.45 16000 40ft
Yamakoyo 1500 1500 1200 KTA50-GS8 PI734C 11,000 5 x 2.2 x 2.5 16500 40ft




Related Product

Captain Chainsaw CS5200
YAMAKOYO DIESEL WATER PUMP DWP80
CAPTAIN BRUSH CUTTER BG 328
PLATE COMPACTOR ROC-330 WITHOUT ENGINE